Lange & Fetter Ford
Monday | 8:30am - 7:00pm |
Tuesday | 8:30am - 7:00pm |
Wednesday | 8:30am - 7:00pm |
Thursday | 8:30am - 7:00pm |
Friday | 8:30am - 6:00pm |
Saturday | 8:30am - 4:00pm |
Sunday | CLOSED |
$20,998
Condition
New
Body Style
Sedan
Drivetrain
FWD
Engine
2.0L I-4
Transmission
Automatic
VIN
1FADP3F20JL317418
Stock #
17491
AVERAGE km based on 20,000 km/year
We understand that purchasing a vehicle is a big decision, so we want you to be paying a price that you’re comfortable with. Let’s structure a deal that works for you below:
Finance Option
${{ calculateFinanceTab | numberFormat }}/wk/bw/mo
{{ selectedProgram.rate }}% APR for {{ loanTerm }} Months
Lease Option
${{ calculateLeaseTab | numberFormat }}/wk/bw/mo
{{ selectedLease.rate }}% APR for {{ leaseLoanTerm }} Months
${{ selectedProgram.rebate | numberFormat }}
Bonus Cash
We are unable to retrieve current rates and offers for this vehicle. Please enter your own custom rates, or contact the dealer for current rates and offers.
The annual distance limit for the selected loan term is currently unavailable online. Please contact the dealer for more information.
${{ selectedLease.rebate | numberFormat }}
Bonus Cash
Vehicle Price${{ initialPrice | numberFormat }}
Lease Residual- ${{ leaseResidual | numberFormat }}
Finance Fee+ ${{ financeFee | numberFormat }}
Vehicle Trade-In- ${{ tradeIn | numberFormat }}
Rebates & Incentives- ${{ rebates | numberFormat }}
Finance Tax+ {{ financeTax }}%
Down Payment- ${{ downPayment | numberFormat }}
Finance TotalLease Total${{ vehiclePriceTotal | numberFormat }}
Loan Term{{ switchterm }} Months
Program Rate{{ programRate }}%
FrequencyWeeklyBi-WeeklyMonthly
Sales Tax{{ leaseTax }}%
Total Cost of Credit${{ calculateCostOfCredit | numberFormat }}
Total Obligation${{ calculateObligation | numberFormat }}
${{ calculatePerPayment | numberFormat }} / WeeklyBi-WeeklyMonthly
Apply for Financing Back to PreviousPayment: ${{ calculatePerPayment | numberFormat }} / WeeklyBi-WeeklyMonthly
{{ vehicle.vehicle_title }}${{ initialPrice | numberFormat }}
Lease Residual- ${{ leaseResidual | numberFormat }}
Finance Fee+ ${{ financeFee | numberFormat }}
Vehicle Trade-In- ${{ tradeIn | numberFormat }}
Rebates & Incentives- ${{ rebates | numberFormat }}
Finance Tax+ {{ financeTax }}%
Down Payment- ${{ downPayment | numberFormat }}
Finance TotalLease Total${{ vehiclePriceTotal | numberFormat }}
Loan Term{{ switchterm }} Months
Program Rate{{ programRate }}%
FrequencyWeeklyBi-WeeklyMonthly
Total Cost of Credit${{ calculateCostOfCredit | numberFormat }}
Total Obligation${{ calculateObligation | numberFormat }}
Thank you! We will be in touch ASAP
Monday | 7:30am - 5:00pm |
Tuesday | 7:30am - 7:00pm |
Wednesday | 7:30am - 5:00pm |
Thursday | 7:30am - 5:00pm |
Friday | 7:30am - 5:00pm |
Saturday | 8:00am - 4:00pm |
Sunday | Closed |
Contact Department | |
(613) 392-6561 x 300 |
Monday | 7:30am - 5:00pm |
Tuesday | 7:30am - 7:00pm |
Wednesday | 7:30am - 5:00pm |
Thursday | 7:30am - 5:00pm |
Friday | 7:30am - 5:00pm |
Saturday | 8:00am - 4:00pm |
Sunday | Closed |
Contact Department | |
(613) 392-6561 x 200 |
Monday | 8:00am - 5:00pm |
Tuesday | 8:00am - 5:00pm |
Wednesday | 8:00am - 5:00pm |
Thursday | 8:00am - 5:00pm |
Friday | 8:00am - 5:00pm |
Saturday | 8:00am - 2:00pm |
Sunday | Closed |
Contact Department | |
(613) 392-6561 x 200 |
Monday | 8:30am - 7:00pm |
Tuesday | 8:30am - 7:00pm |
Wednesday | 8:30am - 7:00pm |
Thursday | 8:30am - 7:00pm |
Friday | 8:30am - 6:00pm |
Saturday | 8:30am - 4:00pm |
Sunday | CLOSED |
Contact Department | |
(613) 392-6561 x 100 |
Thank you! We will be in touch ASAP
Monday | 7:30am - 5:00pm |
Tuesday | 7:30am - 7:00pm |
Wednesday | 7:30am - 5:00pm |
Thursday | 7:30am - 5:00pm |
Friday | 7:30am - 5:00pm |
Saturday | 8:00am - 4:00pm |
Sunday | Closed |
Contact Department | |
(613) 392-6561 x 300 |
Monday | 7:30am - 5:00pm |
Tuesday | 7:30am - 7:00pm |
Wednesday | 7:30am - 5:00pm |
Thursday | 7:30am - 5:00pm |
Friday | 7:30am - 5:00pm |
Saturday | 8:00am - 4:00pm |
Sunday | Closed |
Contact Department | |
(613) 392-6561 x 200 |
Monday | 8:00am - 5:00pm |
Tuesday | 8:00am - 5:00pm |
Wednesday | 8:00am - 5:00pm |
Thursday | 8:00am - 5:00pm |
Friday | 8:00am - 5:00pm |
Saturday | 8:00am - 2:00pm |
Sunday | Closed |
Contact Department | |
(613) 392-6561 x 200 |
Monday | 8:30am - 7:00pm |
Tuesday | 8:30am - 7:00pm |
Wednesday | 8:30am - 7:00pm |
Thursday | 8:30am - 7:00pm |
Friday | 8:30am - 6:00pm |
Saturday | 8:30am - 4:00pm |
Sunday | CLOSED |
Contact Department | |
(613) 392-6561 x 100 |